Choose the right nickel alloy for your operating conditions. Compare high temperature, acid corrosion, and fatigue resistance across different grades.
Intermediate temperature, oxidation resistance
High temperature, creep resistance critical
Extreme temperature applications
Thermal cycling, thermal fatigue
All concentrations, ambient to 80C
All concentrations, up to boiling
Oxidizing acid environment
HNO3 + H2SO4, HCl + H2SO4
> 10^5 cycles, elastic stress range
< 10^5 cycles, plastic strain
Temperature cycling damage
Cyclic stress + corrosive environment
| Material | High Temp | HCl | H2SO4 | Fatigue | Cost |
|---|---|---|---|---|---|
| Inconel 625 | Good | Fair | Fair | Excellent | $$$$$ |
| Inconel 601 | Excellent | Fair | Fair | Excellent | $$$$ |
| Inconel 718 | Good | Fair | Fair | Excellent | $$$$ |
| Hastelloy C276 | Good | Excellent | Excellent | Good | $$$$$$ |
| Hastelloy C22 | Good | Excellent | Excellent | Good | $$$$$$$ |
| Monel 400 | Fair | Good | Fair | Excellent | $$$ |
| Alloy 800HT | Excellent | Fair | Fair | Good | $$$ |
| Duplex 2205 | Fair | Good | Good | Good | $$ |
Send your operating conditions: temperature, acid type/concentration, stress level, cycle frequency
Email: linyuquan@findsteel.cn