Monel 400 desalination pumps, Duplex 2205 seawater intake systems, super austenitic water treatment. Large hydroelectric and desalination project supply worldwide.
Request Project Quote| Seawater Velocity | Up to 25 m/s |
| Pitting Resistance | Excellent |
| Galvanic Compatible | Steel, Cu alloys |
| Forms | Bar, Plate, Tube, Wire |
| Applications | Pumps, shafts, valves |
| Yield Strength | 450 MPa min |
| Pitting Resistance | PREN > 35 |
| Stress Corrosion | Resistant to 80C |
| Thickness | 3-100mm plate |
| Applications | Piping, tanks, screens |
| Molybdenum | 6.0-6.5% |
| Pitting Resistance | PREN > 43 |
| Seawater Service | Stagnant + flowing |
| ASTM | A240, A312 |
| Applications | Evaporators, HX tubes |
| Tensile | 827 MPa min |
| Fatigue Resistance | Excellent |
| Cavitation | Superior resistance |
| Forms | Bar, Plate, Wire |
| Applications | Turbine runners |
Monel 400 pumps
South-to-North diversion
Material: 500+ tons
Duplex 2205 intake
Jubail Phase 3
Piping: 2000+ meters
Inconel 625 runners
500MW capacity
Blades: 12 sets
254 SMO treatment
300,000 m3/day
Piping: 100+ tons
Duplex 2205 gates
Height: 80m
Valves: 50+ sets
Monel 400 turbines
3 x 50MW units
Runners: 6 sets
Email: linyuquan@findsteel.cn
Services: Material selection, corrosion studies, project documentation